| Religion | Adherents |
|---|---|
| Christianity[4] | 2.2 billion |
| Islam | 1.6 billion |
| Secular[a]/Nonreligious[b]/Agnostic/Atheist | ≤ 1.1 billion |
| Hinduism | 1 billion |
| Chinese traditional religion[c] | 394 million |
| Buddhism | 376 million |
| Ethnic religions excluding some in separate categories | 300 million |
| African traditional religions | 100 million |
| Sikhism | 23 million |
| Juche[d] | 19 million |
| Spiritism | 15 million |
| Judaism | 14 million |
| Bahá'í | 7 million |
| Jainism | 4.2 million |
| Shinto | 4 million |
| Cao Dai | 4 million |
| Zoroastrianism | 2.6 million |
| Tenrikyo | 2 million |
| Neo-Paganism | 1 million |
| Unitarian Universalism | 800,000 |
| Rastafarianism | 600,000 |
List of religious populations
Adherent estimates
Adherents.com says "Sizes shown are approximate estimates, and are here mainly for the purpose of ordering the groups, not providing a definitive number".[3]
No comments:
Post a Comment